PDFShift alternative: FrameForge compared
An honest side-by-side. PDFShift's details are taken from their pricing page as it read on 11 November 2026. Prices change, so check their site before you decide.
| PDFShift | FrameForge | |
|---|---|---|
| Pricing | Starter $9/mo for 500 credits; Boost $24/mo for 2,500; Growth $39/mo for 5,000; up to $999/mo for 1,000,000 | £9/mo for 3,000 renders; £29/mo for 20,000; £49 once for 12 months of the 20,000 plan (first 100 customers) |
| Free option | 50 credits per month, no card needed | No free API tier; free 14-day trial key (100 renders) by email; free web tools (5/day) |
| Output formats | PDF (HTML or URL input) | PNG, JPEG, PDF |
| Notable features | PDF-focused: headers/footers, encryption and watermarking, S3 delivery, async/parallel jobs, long timeouts on paid plans, public pricing API | Best-effort cookie-banner hiding, full-page capture. Identical requests within 24 hours are served from cache and not counted. |
| Not included | See their site for limits | No WebP, S3 upload, webhooks, templates editor, SDKs, proxies/geo or official Zapier/Make apps yet |
Choose PDFShift if…
…you only need PDFs and want document features such as headers/footers, encryption or watermarks, or very high volume.
Choose FrameForge if…
…you need images (PNG/JPEG) as well as PDFs from the same API, or 3,000 documents a month for £9.
Switching
FrameForge is one endpoint: POST /render with JSON {"url" | "html", "format", "width", "height", "fullPage"} and an X-API-Key header. The response is the file itself. Most migrations mean changing one HTTP call. See the language guides.
FrameForge is a new, small service. We list what it doesn't do so you can decide quickly. Corrections are welcome at [email protected].